Ship “Moonlight Sonata”
MS Moonlight Sonata is named after one of the most famous musical compositions of Beethoven. The theme of music also is reflected in the entertainment program. The musicals are shown in the “Music Hall” in the evenings. Any disc from the presented repertoire in the “Music Boutique” can be listened and purchased.
The restaurants “Jazz” and “Blues” offer breakfast (“buffet”), lunches and dinners on the a-la-carte menu. The bar “Music lounge” offers a wide range of alcoholic and non-alcoholic drinks and snacks; as well as pastimes, master classes, and music programs.
The kids club “Bremen Town musicians” provides a wide variety of youth and teen-friendly activities for kids from 2 to 12 years, supervised by qualified, full-time staff.

Ship Features
- Coffee house “Beethoven”
- Widescreen cinema
- Arts & Crafts “Samodelkino”
- Mini-golf on the sun deck
- Master classes on vocals and playing musical instruments
- Cover band performances and multi-format discos in headphones
- Ironing room
- Souvenir shop
- Rental service
- Solarium in the open air
- Kids Club “Bremen Town musicians”
- Medical room
- Sauna
- Free Wi-Fi in a bar
Administration

length of service:
28 years

- Pricing & departures
- Deckplan
- Staterooms
- Gallery
- Included
- Discounts

Suite with balcony
- View Cabin Photos
Suite with balcony (№ 421) is a two room cabin with a separate bedroom, lounge area and kitchenette, located on the boat deck. The cabin is equipped with private facilities (with a walk-in shower), large scenic windows, private balcony with furniture, two air conditioning, refrigerator, cable and satellite TV, safe.
The lounge area is furnished with a large sofa, table, safe, wardrobe. The bedroom is furnished with a double bed, bedside tables.
At guests’ disposal: hairdryer, bath set (bathrobes, slippers), shaving set, crockery and cutlery, drinking water, «Welcome Set» (sparkling wine, fruits), mini-bar (for an extra charge), capsule coffee machine (free capsules).
The cabin can accommodate up to 4 people (extra bed type — double sofa).
Junior Suite with balcony
- View Cabin Photos
Junior Suite with balcony (№ 422, 424) is a double cabin, located on the boat deck. The cabin is equipped with private facilities (with a walk-in shower), large scenic window, private balcony with furniture, air conditioning, refrigerator, cable and satellite TV, safe.
The cabin is furnished with a double bed (convertible to two single beds), bedside tables, sofa, wardrobe.
At guests’ disposal: hairdryer, bath set (bathrobes, slippers), shaving set, crockery and cutlery, drinking water, «Welcome Set» (sparkling wine, fruits), mini-bar (for an extra charge), capsule coffee machine (the first cup is free).
The cabin can accommodate up to 4 people (extra bed type — double sofa).
Deluxe with balcony
- View Cabin Photos
Deluxe with balcony (№ 401-408, 411-418) is a double cabin, located on the boat deck. The cabin is equipped with private facilities (with a walk-in shower), large scenic window, private balcony with furniture, air conditioning, refrigerator, cable and satellite TV, safe.
The cabin is furnished with a double bed (convertible to two single beds), bedside tables, wardrobe.
At guests’ disposal: hairdryer, bath set (bathrobes, slippers), shaving set, crockery and cutlery, drinking water, «Welcome Set» (sparkling wine, fruits), mini-bar (for an extra charge), capsule coffee machine (the first cup is free).
The cabins № 401-405, 413-416, 418 can be used for triple accommodation (extra bed type — sofa).
Deluxe
- View Cabin Photos
Deluxe (№ 425-428) is a double cabin, located on the boat deck. The cabin is equipped with private facilities (with a walk-in shower), two large scenic windows, air conditioning, refrigerator, cable and satellite TV, safe.
The cabin is furnished with a double bed (convertible to two single beds), bedside tables, armchairs, wardrobe.
At guests’ disposal: hairdryer, bath set (bathrobes, slippers), shaving set, crockery and cutlery, drinking water, «Welcome Set» (sparkling wine, fruits), mini-bar (for an extra charge), capsule coffee machine (the first cup is free).
Single Cabin with balcony
- View Cabin Photos
Single Cabin with balcony (№ 409, 410, 419, 420, 423) is located on the boat deck.
The сabin is equipped with private facilities (with a walk-in shower), balcony with furniture, air conditioning, refrigerator, cable and satellite TV, hairdryer.
The cabin is furnished with a single bed, armchair, table, wardrobe.
The cabin can be used for twin accommodation (extra bed type — upper berth).
Comfort Twin Cabin
- View Cabin Photos
Comfort Twin Cabin (№ 313-348) is located on the middle deck. The cabin is equipped with private facilities (with a walk-in shower), large scenic window, air conditioning, refrigerator, cable and satellite TV, hairdryer.
The cabin is furnished with new furniture (a twin bed, table, wardrobe); decorated in modern style.
The cabins № 313-318 can be used for triple accommodation (extra bed type - upper berth).
Standard Twin Cabin
- View Cabin Photos
Standard Twin Cabin (№ 205-236, № 305-312, № 313-348, 353-358) is located on the main and middle decks. The cabin is equipped with private facilities, large scenic window, air conditioning, refrigerator, cable and satellite TV, hairdryer.
The cabin is furnished with a twin bed, table, wardrobe. The view in the cabins 313, 314, 333, 334 is partially restricted due to the nearby gangway.
The cabins № 313-324 can be used for triple accommodation (extra bed type - upper berth).
Single Cabin
- View Cabin Photos
Single Cabin (№ 349-352, 359, 360, 429, 430) is located on the middle and boat decks. The cabin is equipped with private facilities, large scenic window, air conditioning, refrigerator, cable and satellite TV, hairdryer.
The cabin is furnished with a single bed, table, wardrobe.
Quad Cabin
- View Cabin Photos
Quad Cabin (№101, 103, 105-114) is located on the lower deck. The cabin is equipped with private facilities, porthole windows, air conditioning, refrigerator, cable and satellite TV, hairdryer.
The cabin is furnished with two lower beds and two upper foldaway beds, table, armchairs, wardrobe.
The cabin can be used for twin and triple accommodation.
We present general descriptions and photos of the specified category of cabins. Each cabin within the category can have its own small differences.
Cruises for 2019 & 2020
Departure city:
Currency:
Dates | Days | Itineraries * | Twin Lower d. A2L | Twin Main d. A2 | Twin Middle d. A2 | Comfort Twin Middle d. A2 | Single Middle d. Boat d. A1 | Junior Suite Boat d. | Single w/balcony Boat d. A1+ | Deluxe w/balcony Boat d. | J. Suite w/balcony Boat d. | Suite w/balcony Boat d. | Booking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2020 11:30 26 Apr 2020 19:00 | 1 | Nizhniy Novgorod – Память Парижской коммуны – Nizhniy Novgorod | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
26 Apr 2020 11:30 30 Apr 2020 11:00 | 5 | Nizhniy Novgorod – Память Парижской коммуны – Nizhniy Novgorod – Gorodets – Kostroma – Yaroslavl – Uglich – Moscow | 340 | 370 | 390 | 430 | 490 | 540 | 580 | 580 | 670 | 890 | |
27 Apr 2020 09:00 30 Apr 2020 11:00 | 4 | Nizhniy Novgorod – Gorodets – Kostroma – Yaroslavl – Uglich – Moscow | 300 | 330 | 350 | 390 | 430 | 480 | 520 | 520 | 600 | 790 | |
30 Apr 2020 17:30 3 May 2020 11:00 | 4 | Moscow – Uglich – Tver – Moscow | 440 | 440 | 470 | 510 | 570 | 640 | 680 | 680 | 790 | 1050 | |
3 May 2020 19:30 5 May 2020 22:00 | 3 | Moscow – Uglich – Moscow | 330 | 330 | 350 | 390 | 430 | 480 | 520 | 520 | 600 | 790 | |
6 May 2020 14:30 10 May 2020 22:00 | 5 | Moscow – Uglich – Kostroma – Plyos – Yaroslavl – Moscow | 470 | 470 | 500 | 550 | 610 | 690 | 730 | 730 | 850 | 1130 | |
11 May 2020 21 May 2020 | 11 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 1360 | 1390 | 1470 | 1620 | 1930 | 2310 | 2240 | 2390 | 2700 | 3240 | |
21 May 2020 29 May 2020 | 9 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 860 | 880 | 920 | 1020 | 1140 | 1270 | 1360 | 1360 | 1580 | 2090 | |
21 May 2020 31 May 2020 | 11 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 1530 | 1540 | 1620 | 1780 | 2080 | 2470 | 2390 | 2540 | 2850 | 3390 | |
31 May 2020 10 Jun 2020 | 11 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 1620 | 1620 | 1700 | 1850 | 2160 | 2540 | 2470 | 2620 | 2930 | 3470 | |
2 Jun 2020 10 Jun 2020 | 9 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 920 | 940 | 990 | 1090 | 1220 | 1360 | 1460 | 1460 | 1690 | 2240 | |
10 Jun 2020 18 Jun 2020 | 9 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 1010 | 1030 | 1080 | 1200 | 1350 | 1500 | 1600 | 1600 | 1860 | 2460 | |
10 Jun 2020 20 Jun 2020 | 11 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 1620 | 1620 | 1700 | 1850 | 2160 | 2540 | 2470 | 2620 | 2930 | 3470 | |
21 Jun 2020 10:00 27 Jun 2020 08:00 | 7 | Moscow – Uglich – Myshkin – Kuzino – Kizhi – Mandrogi – Svirstroy – Valaam – Saint Petersburg | 940 | 960 | 1000 | 1100 | 1240 | 1390 | 1480 | 1480 | 1720 | 2280 | |
27 Jun 2020 17:30 3 Jul 2020 11:00 | 7 | Saint Petersburg – Shlisselburg – Valaam – Lodeynoe Pole – Svirstroy – Mandrogi – Kizhi – Goricy – Kuzino – Uglich – Moscow | 920 | 940 | 990 | 1090 | 1220 | 1360 | 1460 | 1460 | 1690 | 2240 | |
3 Jul 2020 19:30 5 Jul 2020 22:00 | 3 | Moscow – Uglich – Moscow | 340 | 340 | 360 | 400 | 440 | 490 | 530 | 530 | 610 | 810 | |
6 Jul 2020 14:30 17 Jul 2020 18:00 | 12 | Moscow – Uglich – Goricy – Staraya Ladoga – Valaam – Konevec – Saint Petersburg – Lodeynoe Pole – Svirstroy – Mandrogi – Kizhi – Kuzino – Koprino – Myshkin – Moscow | 1510 | 1550 | 1620 | 1790 | 2010 | 2250 | 2400 | 2400 | 2790 | 3690 | |
6 Jul 2020 14:30 12 Jul 2020 08:00 | 7 | Moscow – Uglich – Goricy – Staraya Ladoga – Valaam – Konevec – Saint Petersburg | 840 | 860 | 910 | 1000 | 1120 | 1250 | 1340 | 1340 | 1550 | 2050 | |
12 Jul 2020 19:00 17 Jul 2020 18:00 | 6 | Saint Petersburg – Lodeynoe Pole – Svirstroy – Mandrogi – Kizhi – Kuzino – Koprino – Myshkin – Moscow | 710 | 720 | 760 | 840 | 940 | 1050 | 1120 | 1120 | 1300 | 1720 | |
18 Jul 2020 10:00 24 Jul 2020 08:00 | 7 | Moscow – Uglich – Myshkin – Kuzino – Kizhi – Mandrogi – Svirstroy – Valaam – Saint Petersburg | 940 | 960 | 1000 | 1100 | 1240 | 1390 | 1480 | 1480 | 1720 | 2280 | |
24 Jul 2020 19:00 26 Jul 2020 09:00 | 3 | Saint Petersburg – Valaam – Saint Petersburg | 330 | 330 | 350 | 390 | 430 | 480 | 520 | 520 | 600 | 790 | |
26 Jul 2020 17:00 1 Aug 2020 18:00 | 7 | Saint Petersburg – Shlisselburg – Valaam – Lodeynoe Pole – Svirstroy – Mandrogi – Kizhi – Kuzino – Myshkin – Uglich – Moscow | 940 | 960 | 1000 | 1100 | 1240 | 1390 | 1480 | 1480 | 1720 | 2280 | |
2 Aug 2020 14:30 8 Aug 2020 18:00 | 7 | Moscow – Uglich – Kostroma – Plyos – Gorodets – Yaroslavl – Tutaev – Koprino – Myshkin – Moscow | 810 | 830 | 870 | 960 | 1080 | 1210 | 1290 | 1290 | 1490 | 1980 | |
9 Aug 2020 10:00 15 Aug 2020 08:00 | 7 | Moscow – Uglich – Myshkin – Kuzino – Kizhi – Mandrogi – Svirstroy – Valaam – Saint Petersburg | 940 | 960 | 1000 | 1100 | 1240 | 1390 | 1480 | 1480 | 1720 | 2280 | |
15 Aug 2020 17:00 21 Aug 2020 11:00 | 7 | Saint Petersburg – Shlisselburg – Valaam – Lodeynoe Pole – Svirstroy – Mandrogi – Kizhi – Kuzino – Uglich – Moscow | 920 | 940 | 990 | 1090 | 1220 | 1360 | 1460 | 1460 | 1690 | 2240 | |
21 Aug 2020 31 Aug 2020 | 11 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 1530 | 1540 | 1620 | 1780 | 2080 | 2470 | 2390 | 2540 | 2850 | 3390 | |
23 Aug 2020 31 Aug 2020 | 9 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 1010 | 1030 | 1080 | 1200 | 1350 | 1500 | 1600 | 1600 | 1860 | 2460 | |
31 Aug 2020 10 Sep 2020 | 11 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 1530 | 1540 | 1620 | 1780 | 2080 | 2470 | 2390 | 2540 | 2850 | 3390 | |
31 Aug 2020 8 Sep 2020 | 9 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 920 | 940 | 990 | 1090 | 1220 | 1360 | 1460 | 1460 | 1690 | 2240 | |
10 Sep 2020 20 Sep 2020 | 11 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 1530 | 1540 | 1620 | 1780 | 2080 | 2470 | 2390 | 2540 | 2850 | 3390 | |
12 Sep 2020 20 Sep 2020 | 9 | Moscow – Uglich – Yaroslavl – Goricy – Kizhi – Mandrogi – Saint Petersburg | 860 | 880 | 920 | 1020 | 1140 | 1270 | 1360 | 1360 | 1580 | 2090 | |
20 Sep 2020 30 Sep 2020 | 11 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 1360 | 1390 | 1470 | 1620 | 1930 | 2310 | 2240 | 2390 | 2700 | 3240 | |
20 Sep 2020 28 Sep 2020 | 9 | Saint Petersburg – Mandrogi – Kizhi – Goricy – Yaroslavl – Uglich – Moscow | 840 | 860 | 910 | 1000 | 1120 | 1250 | 1340 | 1340 | 1550 | 2050 | |
30 Sep 2020 17:30 3 Oct 2020 09:00 | 4 | Moscow – Uglich – Tver – Moscow | 320 | 330 | 340 | 380 | 430 | 480 | 510 | 510 | 590 | 780 | |
3 Oct 2020 17:30 11 Oct 2020 06:00 | 9 | Moscow – Uglich – Yaroslavl – Kostroma – Nizhniy Novgorod – Cheboksary – Mariinskiy Posad – Bolgar – Tetushi – Tolyatti – Samara – Ulianovsk – Kazan | 740 | 750 | 790 | 870 | 980 | 1090 | 1170 | 1170 | 1350 | 1790 |
*Itineraries and Prices may vary. Please contact us for detailed information while booking the cruise.
Departure and arrival by Moscow time.
Prices are per person per cruise.
Included:
- Accomodation in the cabin
- Full board (breakfast («buffet»), lunches and dinners on the a-la-carte menu)
- Сhampagne for every breakfast
- A glass of wine, vodka or juice of your choice for dinner
- Drinking water during breakfast, lunch and dinner without restrictions
- Breakfast in the cabin on request
- Diet menu on request
- Phytotea and oxygen cocktail
- Captain’s dinner (in the 3-day and longer cruises)
- Daily entertaiment on board: live music concerts, evening shows , movies, master classes, daily aerobics
- Tea and coffee for early risers
- Luggage handling onboard the ship
- Visa support letter
- Shore excursions in Russian (English speaking guide service is charged extra).
The price does not include:
- Drinks in the bars
- Tips
- Additional excursions
- Insurance
- Visas
- Transfers.
M/S Moonlight Sonata Specification
Decks: 4Country of Built: Germany
Passenger capacity: 243
Last renovation: 2019
Length: 129.1 m
Beam: 16.7 m
Speed: 25 km/h
Discounts
- Children under 5 years accommodation is for free (without providing separate berth and catering) .
- 15% — discounts for children under 14 years old (included). Discounts for a child shall be valid if you accommodate in standard cabins where berths are fully paid without additional discounts (for the upper berth or additional berth).
- 15% — discounts for students and high schoolers from 15 to 22 years. Discounts shall be valid on the cruise from 30 June to 2 July. Not applicable to other discounts.
- 10% — honeymooners discount is provided newlyweds also they friends and relatives. This discount is provided only for the main berth and shall be valid for one year after a day of marriage. Not applicable to other discounts.
- 10% — birthday discount is provided if the birthday falls on cruise date +/- 5 days. This discount is provided only for the main berth (discount for additional berths is not provided).
Discounts for accomodation:
- 60% – for accommodation on additional berths (double sofa bed) in Suite cabin.
- 40% – for accommodation on additional berths for cabins 313-324 (A2 (II))
- 15% – for upper berths in cabins on lower deck;
Group discounts:
- 7% – for groups of 10 — 20 persons;
- 10% – for groups of 21 — 40 persons;
- 13% – for groups over 41 persons.
- Leader for group consisting of 45 persons (44+1) is for free. Not applicable to other discounts becides for accommodation discounts.
We encourage you to send your requests and welcome you on board!